Devara’s Smoothie Creations

Feeling a Little Fruity Smoothie

Total 230 Calories | 13.6 grams of Protein

• ½ cup Vanilla or Plain Greek Yogurt 95 Calories | 9 grams of Protein
• ½ cup Vanilla or Plain Soy Milk 35 Calories | 3 grams of Protein
• ½ cup Blueberries 42 Calories | .7 grams of Protein
• 4 Strawberries (sliced) 16 Calories | .1 grams of Protein
• 1 Kiwi (Great Sweetener) 42 Calories | .8 grams of Protein


Beet the Sleepy Day’s Smoothie

Total 223 Calories | 14.8 grams of Protein

• ½ cup Vanilla or Plain Greek Yogurt 95 Calories | 9 grams of Protein
• ½ cup Vanilla or Plain Soy Milk 35 Calories | 3 grams of Protein
• ½ cup Blueberries 42 Calories | .7 grams of Protein
• 4 Strawberries (sliced) 16 Calories | .1 grams of Protein
• 1 Whole Cooked Beet (Great Energy Booster) 35 Calories | 2 grams of Protein


Banana Berry Nut-n-Honey Smoothie

Total 383 Calories | 16.6 grams of Protein

• ½ cup Vanilla or Plain Greek Yogurt 95 Calories | 9 grams of Protein
• ½ cup Vanilla or Plain Soy Milk 35 Calories | 3 grams of Protein
• ½ Banana 52 Calories | .7 grams of Protein
• ½ Cup Blackberries 31 Calories | .1 grams of Protein
• 1TBSP Almond Butter 98 Calories | 3.4 grams of Protein
• ½ TSP Honey 64 Calories | .1 grams of Protein
• ½ TSP Cinnamon (optional) 8 Calories | .3 grams of Protein

 


CinnaSugar-n-Oats Smoothie Delight

CinnaSugar-n-Oats Smoothie Delight

Total 313 Calories | 28.3 grams of Protein

Watch Video

  • 1/2 cup Plain Greek Yogurt              65 calories | 12 gr protein
  • 1 cup Vanilla Soy milk                       70 calories |  6 gr protein
  • 1/2 tsp Cinnamon                                 8 calories | .3 gr protein
  • 1/2 cup Oats                                       150 calories | 5 gr protein
  • 1 tsp Brown Sugar “Lite” or Trivia  20 calories | 2 gr protein

 

  • 1/2 cup Blueberries (optional)                   42 Calories | .7 gr protein